Easee
Easee One 7.4kW
Product details
Description
Easee One is a smart, compact home EV charger built for the UK market. It charges at up to 7.4 kW and switches between a tethered cable or a socket, controlled right from the Easee app. Installation is quick and low-cost thanks to built-in safety protection that removes the need for extra earthing work. Once installed, you get full control from your phone: schedule charging, track usage, and even charge automatically when energy is cheapest. It’s one of the smallest and lightest chargers available, comes in five colours, and is backed by a 3-year warranty
Key specifications
| Brand | Easee |
|---|---|
| Model | Easee One 7.4kW, untethered (Type 2 socket), black. |
| Power | 1.4–7.4 kW AC |
| Phase | Single-phase, 230 V AC (±10%) |
| Connection | Type 2 socket (IEC 62196-2) |
| Use | Home, workplace and shared parking |
| EM smart app | App control supported |
| MID meter | No. Built-in energy meter (±2%) |
| Solar compatibility | Yes, with the Easee Equalizer (sold separately) |
| Charger price | £489 |
| Standard installation | £839 |
| Connectivity | Built-in eSIM (LTE Cat M1 / 2G / GPRS), 2.4 GHz Wi-Fi, Easee Link RF, RFID/NFC reader and OCPP 1.6 via Easee API |
| Load balancing | Up to 3 units per circuit via integrated wireless communication, works offline with automatic queuing |
| Enclosure | IP54 / IK10 |
| Mounting | Wall-mounted on the supplied backplate (four screws). It must sit on a wall or structure that covers the whole back of the charger |
| Electrical protection | Built-in RCD (30 mA AC / 6 mA DC), plus open PEN conductor fault protection |
| height | 130 to 140 cm |
| Operating temperature | -30°C to +50°C |
| Dimensions | 256 × 193 × 106 mm (H × W × D) |
| Weight | 1.5 kg |
| Circuit breaker | Max 40 A |
| Cable lock | Charging cable can be permanently locked in the socket to prevent theft |
| Warranty | 3 years |
| Cooling | Temperature sensors in all main contacts and switches to safe mode if it overheats. |
| Certification documents | UK Electrical Equipment Safety, Radio Equipment, EMC and RoHS regulations, plus UK Smart Charging Regulations |
Charging and compatibility
Charging speed depends on the vehicle and the electrical supply at your property. Check the connector, supply and vehicle compatibility before ordering.
Installation & support
What happens if I add installation?
A video assessment checks the electrical supply, charger position, cable route and access. Any work outside the agreed standard scope should be confirmed before installation is booked.
Need a datasheet or advice?
Ask the EVoptix team about model specifications, compatibility and installation. Manufacturer documentation can be shared when available.
What is included with the charger?
Package contents and warranty vary by model. Check the approved manufacturer documentation or contact us if you need confirmation before ordering.